Treatment of Chronic Stress Reaction and Chronic Pain after Traumatic Orthopedic Injury
PI | Robert Gatchel, PhD |
Location(s) | San Antonio, TX |
Aim | Identify the comorbidity of orthopedic trauma and traumatic stress in an active-duty military population and evaluate a preventive behavioral health treatment strategy aimed at helping to retard or halt the development of PTSD and chronic pain. |
Status | Enrollment closed. Investigators analyzing data and reporting study findings. |
Neuroimaging Studies of PTSD and PTSD Treatment among Combat Veterans
PI | Peter Fox, MD |
Location(s) | Killeen, TX, and San Antonio, TX |
Aim | Apply advanced neuroimaging methods to study PTSD in the context of ongoing treatment trials to address 1) the underlying neuroanatomical pathology of PTSD (changes in the anatomy of the nervous system or nervous tissue that accompany the development of PTSD); 2) the underlying pathophysiology of PTSD (functional changes in the brain that are associated with the disorder); and 3) neurobiological changes corresponding with successful PTSD treatment. The ultimate goal is to shed light on the underlying neurobiology of PTSD in hopes of developing more effective, targeted treatment interventions. |
Status | Enrollment closed. Investigators analyzing data and publishing study findings. |
Cognitive Processing Therapy for Combat-Related PTSD
PI | Patricia Resick, PhD |
Location(s) | Killeen, TX |
Aim | Evaluate the efficacy of CPT for combat-related PTSD in an active-duty military population and determine whether the more efficient delivery of group CPT is as effective as individual CPT. |
Status | Enrollment closed. Investigators analyzing results and publishing study findings. |
Prolonged Exposure for PTSD among OIF/OEF/OND Personnel: Massed vs. Spaced Trials
PI | Edna Foa, PhD |
Location(s) | Killeen, TX |
Aim | Evaluate the efficacy of PE therapy for combat-related PTSD in an active-duty military population and determine whether a condensed delivery method maintains efficacy while improving efficiency. |
Status | Enrollment closed. Investigators analyzing data and publishing study findings. |
Individual PE vs. Couples’ Cognitive-Behavioral Therapy for Combat-Related PTSD
PI | Candice Monson, PhD |
Location(s) | San Antonio, TX, and Killeen, TX |
Aim | Compare the efficacy of traditional Prolonged Exposure therapy, an evidence-based therapy that involves only the individual service member, to Cognitive-Behavioral Couples Therapy, which involves the service member and spouse and incorporates behavioral communication skills with traditional aspects of Cognitive Processing Therapy to address both individual and couple-level distress. |
Status | Enrollment closed. Investigators analyzing data and publishing study findings. |
Medical Deployment Resilience Study
PI | Alan L. Peterson, PhD, ABPP (Lt Col, US Air Force, Ret.) |
Location(s) | San Antonio, TX |
Aim | Conduct a prospective evaluation of PTSD risk, resilience, natural recovery, and posttraumatic growth in medical personnel deployed to work at a combat theater hospital in Iraq; identify causative and protective factors and make recommendations on actions and training that can be used by the military to enhance resilience among its members. |
Status | Data collection complete. Performing analyses and publishing results. |