Network Dysregulation Among Individuals with Comorbid Tinnitus and PTSD
| PI | John Moring, PhD, ABPP |
| Location(s) | San Antonio, TX |
| Aim | In military veterans with co-occurring PTSD and tinnitus, examine whether a leading psychotherapy for PTSD also leads to reductions in tinnitus-related distress when PTSD is treated successfully. Concurrently, evaluate brain activity before, during, and after PTSD treatment to better understand the brain network disruptions that cause and maintain PTSD and tinnitus and how those brain networks are impacted by successful PTSD treatment. |
| Status | Enrollment closed. Investigators analyzing data and publishing study findings. |
STRONG STAR Repository
| PI | Alan L. Peterson, PhD, ABPP (Lt Col, US Air Force, Ret.) |
| Location(s) | Repository data maintained in San Antonio, TX |
| Aim | Establish a comprehensive database of clinical and biological information collected from participants in STRONG STAR clinical trials to address future questions that arise from the research of STRONG STAR investigators. |
| Status | Repository protocol is being implemented concurrently with ongoing STRONG STAR clinical trials. |
Service-Connected Life Trajectory Comparison of Psychiatric Aeromedical Evacuation and Non-Psychiatric Aeromedical Evacuation Patients From 2001 to 2015
| PI | Col Antoinette Shinn, PhD |
| Location(s) | San Antonio, TX |
| Aim | Assess the long-term impact that emergency psychiatric evacuations from combat zones have on active duty service members. |
| Status | Retrospective review and analysis of archival data underway |
Identifying Suicidal Subtypes and Dynamic Indicators of Increasing and Decreasing Suicide Risk
| PI | Craig Bryan, PsyD, ABPP |
| Location(s) | Study analyses being led by investigators in Columbus, Ohio, and Philadelphia, Pennsylvania |
| Aim | Identify subtypes of suicide risk; examine, describe, and predict patterns over time that signal transitions from low- to high-risk states and from high- to low-risk states, in order to advance the science of suicide prevention. |
| Status | Currently analyzing data |
An Evaluation of Neurobiological Similarities of Tinnitus and PTSD
| PI | John Moring, PhD, ABPP |
| Location(s) | San Antonio, TX |
| Aim | Examine the shared and unique symptoms and the neurobiological contributions associated with tinnitus and posttraumatic stress disorder. Results will help guide development of therapies for individuals with both conditions. |
| Status | Currently enrolling study participants |
Sleep Disorders in Military Women: Identifying Causal Factors and the Impact of Treatment on Psychological Health and Resilience
| PI | Maj Matthew Brock, MD |
| Location(s) | San Antonio, TX |
| Aim | Improve understanding, prevention and treatment of sleep disorders in military women through discovery of the biological characteristics, gender roles, and military occupational factors associated with insomnia and sleep apnea in military men and women and how they affect treatment response and clinical outcomes. |
| Status | Enrollment complete. |
Accelerating Implementation of Evidence-Based Psychotherapies in Military Settings
| PI | Craig Rosen, PhD, & Carmen McLean, PhD |
| Location(s) | Eight military treatment facilities nationwide |
| Aim | Evaluate a program designed to increase military treatment facilities’ use of Prolonged Exposure (PE), an evidence-based psychotherapy for PTSD; determine whether this program increases PE use and improves patient outcomes compared to conventional provider training in PE; use feedback from clinic leaders and staff to gauge program usability, identify successful components, and refine program for expansion. |
| Status | Currently operating at the participating military treatment facilities |
Neurobiological Predictors and Mechanisms in Exposure Therapy for PTSD
| PI | Sheila Rauch, PhD |
| Location(s) | Killeen, TX, and San Antonio, TX |
| Aim | Identify changes in levels of certain hormones, steroids, and other biological substances to “track” improvements in patients’ PTSD symptoms over the course of treatment; determine the specific changes associated with three different ways of delivering Prolonged Exposure therapy. |
| Status | Enrollment closed. Investigators analyzing data and publishing study findings. |
An Open Trial of Web-Prolonged Exposure (Web-PE) for PTSD among Active-Duty Military Personnel and Veterans
| PI | Carmen McLean, PhD |
| Location(s) | Online nationwide |
| Aim | Improve access to PTSD treatment by evaluating whether 10 sessions of Prolonged Exposure therapy delivered via the Internet over eight weeks (Web-PE) is effective in reducing PTSD symptoms. |
| Status | Enrollment closed. Investigators analyzing data and publishing study findings. |
Development and Validation of a Theory Based Screening Process for Suicide Risk
| PI | Steven Vannoy, PhD, MPH |
| Location(s) | Killeen, TX |
| Aim | The goal of this study is to increase the capacity of military-based health services to accurately identify service members at risk for suicide and to make effective treatment referrals. |
| Status | Study completed. Investigators analyzing data and publishing research findings. |

